Laubgehölze
Abelia grandiflora | 60-150 |
Abelia grandiflora Sherwood | 50-100 |
Acer campestre | 150-600 |
Acer griseum | 100-250 |
Acer japonicum Aconitifolium | 80-150 |
Acer negundo Flamingo | 175-350 |
Acer palmatum | 100-275 |
Acer palmatum Bloodgood | 70-275 |
Acer palmatum Dissectum | 50-125 |
Acer palmatum Garnet | 50-125 |
Acer palmatum Orange Dream | 70-100 |
Acer palmatum Osakazuki | 70-125 |
Acer palmatum Seiryu | 125-200 |
Acer pseudoplatanus | 600-700 |
Acer shirasawanum Aureum | 40-80 |
Acer tataricum ssp. ginnala | 250-450 |
Aesculus parviflora | 70-175 |
Alnus glutinosa | 125-250 |
Aluns incana | 100-175 |
Alnus viridis | 60-100 |
Amelanchier lamarckii | 70-300 |
Amelanchier rotundifolia/ovalis | 80-150 |
Amorpha canescens | 70-100 |
Arbutus unedo | 60-80 |
Aronia prunifolia Viking | 80-175 |
Aucuba japonica Variegata | 50-125 |
Berberis buxifolia Nana | 20-30 |
Berberis candidula | 30-50 |
Berberis frikartii Telstar | 30-50 |
Berberis gagnepainii Dürsti | 40-60 |
Berberis julianae | 40-80 |
Berberis thunbergii | 50-100 |
Berberis thunbergii Atropurpurea | 50-100 |
Berberis thunbergii Atropurpurea Nana | 20-40 |
Berberis thunbergii Kobold | 40-50 |
Berberis verruculosa | 40-60 |
Betula nana | 70-125 |
Betula pendula | 150-600 |
Betula pendula Youngii | 175-400 |
Betula utilis | 100-600 |
Buddleia alternifolia | Cont. |
Buddleia davidii Black Knight | Cont. |
Buddleia davidii Empire Blue | Cont. |
Buddleia davidii Nanhoe Blue | Cont. |
Buddleia davidii Nanhoe Purple | Cont. |
Buddleia davidii Pink Delight | Cont. |
Buddleia davidii Royal Red | Cont. |
Buddleia davidii White Bouquet | Cont. |
Buxus sempervirens | 30-200 |
Buxus sempervirens Argenteovariegata | 40-125 |
Buxus sempervirens Rotundifolia | 30-225 |
Buxus sempervirens Suffruticosa | 10-25 |
Callicarpa bodinieri var. giraldii | 60-150 |
Calycanthus floridus | 70-100 |
Caragana arborescens | 80-100 |
Caragana aurantiaca | 70-80 |
Carpinus betulus | 150-600 |
Carpinus betulus Fastigiata | 125-450 |
Caryopteris clandonensis | 40-70 |
Ceanothus delilianus Gloire de Versailles | 80-100 |
Ceanothus Marie Bleue | 60-70 |
Cercidiphyllum japonicum | 175-500 |
Cercidiphyllum japonicum Pendulum | 80-250 |
Cercidiphyllum japonicum Rotfuchs | 200-300 |
Cercis siliquastrum | 80-125 |
Chimonanthus praecox | 100-150 |
Cornus alba Elegantissima | 80-150 |
Cornus alba Sibirica | 70-150 |
Cornus alternifolia | 125-250 |
Cornus controversa Nana | 60-100 |
Cornus florida | 100-275 |
Cornus florida Daybreak (gelbpanaschiert) | 80-100 |
Cornus florida Rubra | 70-125 |
Cornus kousa | 70-300 |
Cornus kousa Satomi | 80-150 |
Cornus mas | 70-250 |
Cornus mas Variegata | 150-250 |
Cornus nuttallii | 80-125 |
Cornus sanguinea | 80-150 |
Cornus stolonifera Flaviramea | 70-175 |
Corylopsis spicata | 60-150 |
Corylopsis pauciflora | 40-100 |
Corylus avellana | 70-200 |
Corylus avellana Contorta | 70-150 |
Corylus maxima in Sorten | 70-150 |
Corylus maxima Purpurea | 70-150 |
Cotinus coggygria Purpureus (grünlaubig) | 100-200 |
Cotinus coggygria Royal Purple | 80-300 |
Cytisus praecox in Sorten | 40-80 |
Cytisus purpureus | 40-80 |
Cytisus scoparius in Sorten | 50-80 |
Daphne mezereum | 50-60 |
Deutzia gracilis | 40-60 |
Deutzia hybrida Mont Rose | 70-150 |
Deutzia purpurascens Kalmiflora | 60-80 |
Deutzia scabra Codsall Pink | 70-175 |
Deutzia scabra Plena | 100-200 |
Elaeagnos x ebbingei Gilt Edge | 70-100 |
Elaeagnos pungens Maculata | 60-175 |
Euonymus alatus | 70-150 |
Euonymus europaeus | 80-175 |
Euonymus fortunei Emerald Gold | 20-40 |
Euonymus fortunei Variegatus | 30-40 |
Euonymus fortunei Vegetus | 40-70 |
Euonymus japonicus Sorten | 60-125 |
Euonymus nanus turkestanicus | 50-80 |
Euonymus planipes | 70-150 |
Exochorda macrantha | 100-175 |
Exochorda macrantha The Bride | 60-100 |
Fagus sylvatica | 150-500 |
Fagus sylvatica Pendula | 200-500 |
Fagus sylvatica Purpurea Pendula | 150-250 |
Fagus sylvatica Swat Magret | 125-275 |
Ficus carica | 70-125 |
Forsythia intermedia Lynwood | 70-200 |
Forsythia intermedia Marée d'Or | 40-60 |
Forsythia intermedia Melée d'Or | 60-100 |
Forsythia intermedia Weekend | 70-175 |
Fothergilla gardenii | 50-60 |
Fothergilla major | 60-70 |
Fraxinus excelsior | 500-700 |
Fraxinus ornus | 150-400 |
Fuchsia magellanica Gracilis | Cont. |
Genista lydia | 40-50 |
Hamamelis intermedia Arnold Promise gelb | 70-150 |
Hamamelis intermedia Diane + Ruby rot | 80-125 |
Hamamelis intermedia Jelena orange | 100-150 |
Hedera helix Arborescens | 30-80 |
Hedera helix Arbori Compact | 30-60 |
Heptacodium miconioides | 100-175 |
Hibiscus syriacus Ardens | 80-125 |
Hibiscus syriacus Hamabo | 70-150 |
Hibiscus syriacus Oiseau Bleu | 70-200 |
Hibiscus syriacus Puniceus Plenus | 80-125 |
Hibiscus syriacus Purpurea Variegata | 80-175 |
Hibiscus syriacus Speciosus | 80-125 |
Hibiscus syriacus Totus Albus | 70-175 |
Hibiscus syriacus Woodbridge | 70-200 |
Hippophae rhamnoides Leikora weiblich | 60-175 |
Hippophae rhamnoides Pollmix männlich | 60-175 |
Hydrangea arborescens Annabelle | 60-100 |
Hydrangea aspera Macrophylla | 70-150 |
Hydrangea aspera ssp. sargentiana | 70-100 |
Hydrangea macrophylla blau | Cont. |
Hydrangea macrophylla rosa | Cont. |
Hydrangea macrophylla rot | Cont. |
Hydrangea macrophylla weiss | Cont. |
Hydrangea paniculata Kyushu | 50-80 |
Hydrangea petiolaris | 60-150 |
Hydrangea quercifolia | 50-125 |
Hydrangea serrata Preziosa | 40-60 |
Hydrangea villosa | 50-100 |
Hypericum Hidcote | 40-60 |
Ilex aquifolium Alaska | 80-175 |
Ilex aquifolium J.C. van Tol | 100-250 |
Ilex aquifolium Mme Briot gelbbunt | 80-175 |
Ilex meseveae Blue Princess | 80-225 |
Indigofera heterantha | 70-100 |
Kerria japonica | 80-100 |
Kerria japonica Pleniflora | 70-100 |
Koelreuteria paniculata | 125-300 |
Kolkwitzia amabilis | 70-200 |
Laburnum alpinum | 100-175 |
Laburnum watereri Vossi | 80-175 |
Lespedeza thunbergii | Cont. |
Ligustrum obtusifolium var. regelianum | 50-80 |
Ligustrum ovalifolium | 60-250 |
Ligustrum ovalifolium Aureum | 60-175 |
Ligustrum vulgare Atrovirens | 60-150 |
Ligustrum vulgare Lodense | 40-60 |
Liquidambar styraciflua | 80-500 |
Liquidambar styraciflua Slender Silhouette | 150-200 |
Liriodendron tulipifera Fastigiatum | 650-800 |
Lonicera nigra | 50-60 |
Lonicera purpusii | 70-125 |
Lonicera tatarica Arnold Red | 80-125 |
Lonicera xylosteoides Claveys Dwarf | 50-80 |
Lonicera xylosteum | 80-150 |
Magnolia Galaxy | 125-225 |
Magnolia liliflora Nigra | 100-150 |
Magnolia soulangeana | 150-300 |
Magnolia stellata | 70-225 |
Magnolia Susan | 60-275 |
Mahonia aquifolium | 40-80 |
Mahonia bealei | 70-150 |
Malus Hybriden Royalti | 175-275 |
Mespilus germanica | 100-150 |
Morus alba | 80-125 |
Nandina domestica | 60-100 |
Nothofagus antarctica | 175-500 |
Osmanthus burkwoodii | 70-200 |
Osmanthus heterophyllus | 60-125 |
Osmanthus heterophyllus Goshiki weissbunt | 50-100 |
Parrotia persica | 175-450 |
Parrotia persica Vanessa | 150-400 |
Philadelphus Belle Etoile | 70-125 |
Philadelphus Manteau d'Hermine | 50-80 |
Philadelphus Virginal | 70-150 |
Photinia fraseri Red Robin | 70-275 |
Physocarpus opulifolius Darts Gold | 100-150 |
Physocarpus opulifolius Diabolo | 70-200 |
Populus nigra Italica | 700-800 |
Populus tremula | 200-350 |
Potentilla fruticosa Goldfinger | 30-80 |
Potentilla fruticosa Goldteppich | 30-50 |
Potentilla fruticosa Kobold | 30-60 |
Potentilla fruticosa Lovely Pink | 40-70 |
Potentilla fruticosa Manchu weiss | 40-60 |
Potentilla fruticosa Red Robin | 30-50 |
Prunus Accolade | 200-300 |
Prunus cerasifera Woodii | 100-350 |
Prunus laurocerasus Caucasica | 60-400 |
Prunus laurocerasus Etna | 70-225 |
Prunus laurocerasus Marbled White | 100-200 |
Prunus laurocerasus Otto Luyken | 40-125 |
Prunus laurocerasus Renault Ace | 70-100 |
Prunus laurocerasus Reynvaanii | 60-225 |
Prunus lusitanica | 175-350 |
Prunus lusitanica Angustifolia | 70-350 |
Prunus Okame | 300-350 |
Prunus padus | 150-500 |
Prunus serrulata Amanogava | 125-400 |
Prunus serrulata Kanzan | 125-400 |
Prunus spinosa | 60-200 |
Prunus spinosa Purpurea | 125-200 |
Prunus subhirtella Autumnalis | 225-250 |
Quercus petraea | 200-450 |
Quercus robur | 200-600 |
Quercus robur Fastigiata | 250-600 |
Quercus rubra | 250-600 |
Rhamnus catharticus | 100-175 |
Rhamnus frangula | 80-125 |
Ribes alpinum | 60-125 |
Ribes sanguineum | 60-150 |
Robinia pseudoacacia Tortuosa | 125-550 |
Salix alba Chermesina | 80-200 |
Salix caprea Silberglanz | 80-150 |
Salix grahamii | 30-40 |
Salix helvetica | 30-50 |
Salix purpurea Nana | 40-150 |
Salix viminalis | 100-175 |
Sambucus nigra | 80-175 |
Sambucus racemosa | 100-150 |
Sorbus aria | 150-450 |
Sorbus aucuparia | 150-350 |
Sorbus domestica | 275-300 |
Sorbus intermedia | 150-250 |
Spiraea cinerea Grefsheim | 70-150 |
Spiraea japonica Albiflora | 40-70 |
Spiraea japonica Anthony Waterer | 40-70 |
Spiraea japonica Goldflame | 30-70 |
Spiraea japonica Little Princess | 20-50 |
Spiraea nipponica Flächenfüller | 50-70 |
Spiraea nipponica Snowmound | 50-80 |
Spiraea thunbergii | 50-80 |
Spiraea vanhouttei | 70-175 |
Staphylea colchica | 125-200 |
Syringa josikaea | 70-350 |
Syringa microphylla Superba | 60-125 |
Syringa patula | 40-100 |
Syringa vulgaris Sämlinge | 80-125 |
Syringa vulgaris Charles Joly | 80-250 |
Syringa vulgaris Katherine Havemeyer | 100-150 |
Syringa vulgaris Louis Späth | 70-200 |
Syringa vulgaris Mme Lemoine | 70-250 |
Syringa vulgaris Michel Buchner | 70-125 |
Syringa vulgaris Saplace | 250-300 |
Tamarix ramosissima | 70-100 |
Tamarix tetrandra | 70-150 |
Tilia cordata | 100-250 |
Ulmus hollandica Wredei | 175-350 |
Viburnum bodnantense | 80-225 |
Viburnum burkwoodii | 150-225 |
Viburnum carlesii Aurora | 50-100 |
Viburnum carlcephalum | 70-125 |
Viburnum davidii | 40-80 |
Viburnum farreri Nanum | 40-60 |
Viburnum furcatum | 60-80 |
Viburnum lantana | 80-200 |
Viburnum opulus | 80-150 |
Viburnum opulus Compactum | 70-100 |
Viburnum opulus Roseum | 80-150 |
Viburnum plicatum | 70-125 |
Viburnum plicatum tomentosum | 80-125 |
Viburnum plicatum Watanabe | 50-100 |
Viburnum pragnense | 100-150 |
Viburnum rhytidophyllum | 125-300 |
Viburnum tinus | 50-125 |
Vitex angus-castus | 70-100 |
Weigela Bristol Ruby | 70-150 |
Weigela Carnaval | 70-125 |
Weigela florida Alexandra | 70-125 |
Weigela florida Pink Princess | 80-125 |
Weigela florida Variegata | 70-125 |
Weigela florida Viktoria | 60-125 |
Weigela middendorffiana | 80-100 |
Weigela Minuet | 30-50 |
Weigela Red Prince | 70-150 |
Heckenpflanzen
Berberis thunbergii | 50-100 |
Berberis thunbergii Atropurpurea | 50-100 |
Buxus sempervirens | 30-175 |
Buxus sempervirens Rotundifolia | 30-200 |
Carpinus betulus | 80-200 |
Cornus mas | 60-125 |
Fagus sylvatica | 80-125 |
Ligustrum ovalifolium | 60-200 |
Ligustrum vulgare Atrovirens | 60-150 |
Photinia fraseri Red Robin | 60-125 |
Prunus laurocerasus Caucasica | 60-300 |
Prunus laurocerasus Reynvaanii | 60-150 |
Prunus lusitanica Angustifolia | 60-175 |
Ribes alpinum | 60-100 |
Taxus baccata | 50-200 |
Thuja occidentalis Brabant | 60-450 |
Thuja occidentalis Fastigiata | 60-350 |
Thuja occidentalis Smaragd | 50-275 |
Thuja plicata Atrovirens | 100-175 |
Nadelgehölze
Abies alba Pyramidalis | 125-175 |
Abies balsamea Nana | 30-100 |
Abies concolor | 450-500 |
Abies concolor Compacta | 175-275 |
Abies koreana Sämlinge | 50-60 |
Abies lasiocarpa Compacta | 40-175 |
Abies nordmanniana | 60-350 |
Abies pinsapo | 500-600 |
Cedrus atlantica Glauca | 100-800 |
Cedrus atlantica Glauca Pendula | 125-350 |
Cedrus deodara Feelin Blue | 40-70 |
Cedrus deodara Golden Horizon | 50-60 |
Cedrus deodara Pendula | 150-400 |
Cedrus libani Sargentii | 30-80 |
Cephalotaxus harringtonia Fastigiata | 50-175 |
Chamaecyparis lawsoniana Columnaris | 100-300 |
Chameacyparis lawsoniana Pembury Blue | 80-125 |
Chamaecyparis lawsoniana Stardust | 225-300 |
Chamaecyparis lawsoniana Stewartii | 100-450 |
Chamaecyparis lawsoniana Stewartii Stricta | 150-400 |
Chamaecyparis lawsoniana Van Pelts Blue | 100-250 |
Chamaecyparis lawsoniana Wisselii | 300-450 |
Chamaecyparis nootkatensis Pendula | 80-400 |
Chamaecyparis obtusa Aurora | 20-35 |
Chamaecyparis obtusa Gracilis | 40-175 |
Chamaecyparis obtusa Graciosa/Loenik | 40-125 |
Chamaecyparis obtusa Nana Gracilis | 20-100 |
Chamaecyparis pisifera Filifera | 70-100 |
Chamaecyparis pisifera Filifera Aurea | 40-80 |
Chamaecyparis pisifera Filifera Nana | 70-100 |
Cryptomeria japonica Araucarioides | 275-300 |
Cryptomeria japonica Vilmoriniana | 30-40 |
Cupressus arizonica Fastigiata | 100-150 |
Cupressus macrocarpa Pepgold | 225-400 |
Cupressus sempervirens Stricta | 100-225 |
Cupressus sempervirens Totem | 100-175 |
Ginkgo biloba | 70-300 |
Ginkgo biloba Mariken | 40-60 |
Juniperus communis Green Carpet | 30-80 |
Juniperus communis Hibernica | 125-300 |
Juniperus communis Repanda | 50-100 |
Juniperus communis Sentinel | 100-175 |
Juniperus horizontalis Blue Chip | 40-70 |
Juniperus horizontalis Golden Carpet | 40-60 |
Juniperus horizontalis Icee Blue | 30-50 |
Juniperus horizontalis Wiltoni | 30-70 |
Juniperus media Hetzi | 80-150 |
Juniperus media Mint Julep | 70-125 |
Juniperus squamata Blue Carpet | 60-125 |
Juniperus squamata Blue Star | 30-50 |
Juniperus virginiana Tripartita | 100-150 |
Larix decidua | 80-600 |
Larix kaempferi | 250-700 |
Metasequoia glyptostroboides | 500-700 |
Microbiota decussata | 40-80 |
Picea abies | 80-600 |
Picea abies Acrocona | 175-200 |
Picea abies Barry | 60-400 |
Picea abies Cupressina | 80-750 |
Picea abies Inversa | 60-500 |
Picea abies Maxwelli | 40-175 |
Picea abies Nidiformis | 40-125 |
Picea abies Ohlendorfii | 60-225 |
Picea breweriana | 300-350 |
Picea breweriana Nana | 100-150 |
Picea engelmannii Glauca | 275-450 |
Picea glauca Alberta Globe | 60-80 |
Picea glauca Conica | 60-100 |
Picea glauca Echiniformis | 60-80 |
Picea glauca Rainbows End | 100-125 |
Picea likiangensis var. Rubescens | 175-350 |
Picea omorika | 70-600 |
Picea omorika Nana | 40-175 |
Picea orientalis Atrovirens | 175-275 |
Picea orientalis Aureospicata | 100-200 |
Picea pungens | 150-450 |
Picea pungens Glauca Columnaris | 150-200 |
Picea pungens Glauca Globosa | 40-100 |
Picea pungens Koster | 400-600 |
Picea pungens Oldenburg | 80-350 |
Pinus aristata | 70-80 |
Pinus cembra | 100-225 |
Pinus densiflora Penduick Brégeon | 100-150 |
Pinus leucodermis Compact Gem | 40-150 |
Pinus mugo | 60-500 |
Pinus mugo Humpy | 30-100 |
Pinus mugo mughus | 50-175 |
Pinus mugo pumilio | 30-125 |
Pinus nigra ssp. nigra (austriaca) | 175-600 |
Pinus nigra Nana | 40-125 |
Pinus nigra Pierrick Brégeon | 40-1125 |
Pinus parviflora Glauca | 450-550 |
Pinus parviflora Negishi | 60-150 |
Pinus pumila Oosthoek | 80-100 |
Pinus pumila Saphir | 400-500 |
Pinus silvestris | 100-450 |
Pinus silvestris Albyns | 30-60 |
Pinus silvestris Beuvronensis | 40-175 |
Pinus silvestris Fastigiata | 250-300 |
Pinus silvestris Globosa Viridis | 100-175 |
Pinus silvestris Repens | 50-80 |
Pinus silvestris Watereri | 40-250 |
Pinus wallichiana | 250-800 |
Pinus wallichiana Densa | 200-400 |
Platycladus orientalis Pyramidalis Aurea | 100-150 |
Pseudotsuga menziesii | 300-350 |
Sciadopitys verticillata | 70-150 |
Sequioadendron giganteum | 80-800 |
Sequioadendron giganteum Pendulum | 200-250 |
Taxus baccata | 50-450 |
Taxus baccata Dovastoniana | 100-350 |
Taxus baccata Dovastoniana Aurea | 100-300 |
Taxus baccata Fastigiata | 100-200 |
Taxus baccata Fastigiata Aurea | 60-200 |
Taxus baccata Fastigiata Robusta | 60-225 |
Taxus baccata Overeynderi | 200-300 |
Taxus baccata Repandens | 30-80 |
Taxus baccata Semperaurea | 80-175 |
Taxus baccata Summergold (breitwachsend) | 100-175 |
Taxus baccata Washingtoni | 100-200 |
Taxus cuspidata Nana | 175-250 |
Taxus media Hicksii | 100-300 |
Taxus media Hillii | 60-175 |
Thuja occidentalis Brabant | 60-450 |
Thuja occidentalis Danica | 40-80 |
Thuja occidentalis Fastigiata | 60-350 |
Thuja occidentalis Golden Globe | 40-70 |
Thuja occidentalis Smaragd | 50-350 |
Thuja occidentalis Sunkist | 80-250 |
Thuja plicata Atrovirens | 100-500 |
Thujopsis dolobrata | 100-250 |
Thujopsis dolobrata Nana | 40-80 |
Tsuga canadensis | 100-500 |
Tsuga canadensis Nana | 60-125 |
Tsuga canadensis Pendula | 80-200 |
Bambus
Fargesia murieliae Jumbo | 80-175 |
Phyllostachys aurea | 100-350 |
Phyllostachys bissetii | 250-350 |
Phyllostachys nigra | 150-275 |
Pseudosasa japonica | 100-200 |
Semiarundinaria fastuosa | 150-250 |
Moorbeetpflanzen
Calluna vulgaris in Sorten | 10-20 |
Cornus candensis | 10-20 |
Enkianthus campanulatus | 150-200 |
Erica carnea Alba | 10-20 |
Erica carnea Vivelli | 10-20 |
Erica carnea Winterbeauty | 10-20 |
Erica darlyensis Kramers Rote | 10-20 |
Erica vagens D.F. Maxwell | 10-20 |
Kalmia latifolia | 60-80 |
Leucothoe walteri | 50-80 |
Pieris japonica | 50-175 |
Pieris japonica Flaming Silver (Variegata) | 50-70 |
Pieris japonica Forest Flame | 50-80 |
Pieris japonica Valley Valentine | 40-70 |
Rhododendron Hybriden | |
Abendsonne | 80-100 |
Alfred | 80-90 |
Bedford | 225-250 |
Blue Peter | 60-120 |
Brasilia | 40-100 |
catawbiense Grandiflorum | 40-160 |
Cunninghams White | 40-140 |
Goldbukett | 50-100 |
Homer (beste rosarote) | 40-125 |
Kokardia | 50-100 |
Lees Dark Purple | 70-100 |
Nova Zembla | 40-120 |
Scintillation | 100-120 |
Taurus | 50-80 |
Weinlese (Herbstblüher) | 50-100 |
Rhododendron carolinianum P.J. Mezitt | 40-120 |
Rhododendron impeditum | 20-50 |
Rhododendron impeditum Blue Tit | 60-70 |
Rhododendron impeditum flache Sorten | 50-80 |
Rhododendron japonica in Sorten | 30-50 |
Rhododendron Knap Hill Hybriden orange | 40-125 |
Rhododendron Knap Hill Hybriden Persil weiss | 50-100 |
Rhododendron Knap Hill Hybriden rosa | 60-125 |
Rhododendron Knap Hill Hybriden rot | 60-175 |
Rhododendron minus | 50-100 |
Rhododendron pontica | 50-100 |
Rhododendron pontica Coccinea Speciosa | 60-80 |
Rhododendron praecox | 40-80 |
Rhododendron Ramapo | 100-125 |
Rhododendron repens Hybriden | 30-120 |
Rhododendron yakusimanum in Sorten | 60-120 |
Skimmia japonica | 30-50 |
Vaccinium corymbosum | 50-100 |
Vaccinium vitis-idaea Koralle | 10-20 |
Schling- und Kletterpflanzen
Actinidia arguta Issai (Minikiwi) | Cont. |
Actinidia (Kiwi) männliche + weibliche | Cont. |
Akebia quinata | Cont. |
Aristolochia macrophylla | Cont. |
Campsis tagliabuana x Mme Galen | Cont. |
Clematis in Farben und Sorten | Cont. |
Clematis montana Grandiflora | Cont. |
Clematis montana Rubens | Cont. |
Clematis tangutica Golden Tiara | Cont. |
Hedera colchica Sulphur Heart | 80-150 |
Hedera helix Hibernica | 80-300 |
Hedera helix weissbunt | 80-125 |
Hydrangea petiolaris | 60-150 |
Jasminum nudiflorum | Cont. |
Lespedeza thunbergii | Cont. |
Lonicera brownii Dropmore Scarlet | Cont. |
Lonicera caprifolium | Cont. |
Lonicera heckrottii Goldflame | Cont. |
Lonicera henry | Cont. |
Lonicera periclymenum Serotina | Cont. |
Lonicera tellmanniana | Cont. |
Parthenocissus quinquefolia | Cont. |
Parthenocissus tricuspidata Veitchii | Cont. |
Polygonum aubertii | Cont. |
Vitis coignetiae | Cont. |
Wisteria sinensis | 80-200 |
Bodenbedecker / Stauden
Alchemilla epipsila | |
Alchemilla erythropoda | |
Alchemilla mollis | |
Aster ageratoides Asran | |
Brunnera macrophylla | |
Ceratostigma plumbaginoides | |
Convallaria majalis | |
Dianthus gratianopolitanus Feuerhexe | |
Dryas suendermannii | |
Echinacea purpurea | |
Epimedium perralchicum Frohnleiten | |
Erodium manescavii | |
Euonymus fortunei Emerald Gold | |
Gentiana acaulis | |
Geranium cantabrigiense Cambridge | |
Geranium cinereum subcaulescens | |
Geranium himalayense Gravetye/Johnson's Blue | |
Geranium macrorhizzum | |
Geranium sanguineum Max Frei | |
Geranium wlassovianum | |
Hedera helix | |
Hedera helix Hibernica | |
Hosta Blue Cadet | |
Hosta Golden Tiara | |
Hosta Patriot weisspanaschiert | |
Hypericum calycinum | |
Lavandula angustifolia | |
Lonicera pileata | |
Pachysandra terminalis | |
Rudbeckia fulgida Goldsturm | |
Sedum floriferum Weihenstephaner Gold | |
Sedum Herbstfreude | |
Sedum Matrona | |
Sedum pachyclados | |
Sedum reflexum | |
Sedum sexangulare | |
Sempervivum in Sorten | |
Stephanandra incisa Crispa | |
Symphoricarpos Hancock | |
Thymus longicaulis | |
Thymus praecox Red Start | |
Tiarella cordifolia | |
Vinca minor | |
Vinca minor Alba | |
Waldsteinia ternata | |
Yucca filamentosa | |
Yucca filamentosa Golden Sword |
Gräser / Farne
Boutelua gracilis | |
Carex morrowii Ice Dance | |
Carex morrowii Variegata | |
Carex oshimensis Evergold | |
Cortaderia selloana | |
Cortaderia selloana Pumila | |
Festuca gautieri (scoparia) | |
Festuca glauca | |
Festuca mairei | |
Imperata cylindrica Red Baron | |
Luzula nivea | |
Luzula sylvatica | |
Miscanthus sinensis Dronning Ingrid | |
Miscanthus sinensis Gracillimus | |
Miscanthus sinensis Yakushima Dwarf | |
Miscanthus sinensis Zebrinus | |
Pennisetum alopecuroides Hameln | |
Pennisetum alopecuroides Little Bunny | |
Dryopteris affinis | |
Dryopteris filix mas | |
Matteuccia struthiopteris | |
Polystichum aculeatum | |
Polystichum setiferum Proliferum |
Alleebäume
Acer buergerianum | 12-16 |
Acer campestre | 12-40 |
Acer campestre Elsrijk | 12-30 |
Acer griseum | 8-12 |
Acer platanoides | 12-45 |
Acer platanoides Columnare | 35-50 |
Acer platanoides Crimson King | 35-45 |
Acer platanoides Emerald Queen | 12-18 |
Acer platanoides Globosum | 12-45 |
Acer pseudoplatanus | 12-40 |
Acer rubrum Red Sunset | 14-30 |
Aesculus carnea Briotii | 12-30 |
Aesculus hippocastanum | 18-40 |
Aesculus hippocastanum Baumannii | 14-40 |
Amelanchier arborea Robin Hill | 10-16 |
Amelanchier arborea Ballerina | 10-12 |
Betula pendula | 14-40 |
Carpinus betulus | 12-45 |
Carpinus betulus schirmförmig gezogen | 18-40 |
Carpinus betulus Fastigiata | 14-50 |
Carpinus betulus Frans Fontaine | 14-45 |
Castanea sativa veredelt | 8-10 |
Catalpa bignonioides Nana | 12-25 |
Cornus mas | 10-16 |
Corylus colurna | 14-45 |
Crataegus laevigata Pauls Scarlet | 30-35 |
Crataegus lavallei | 20-22 |
Fagus sylvatica | 45-50 |
Fraxinus ornus Meczek | 25-30 |
Ginkgo biloba | 12-25 |
Juglans regia Franquette | 14-25 |
Juglans regia Thunstetter Traubennuss | 16-60 |
Liquidambar styraciflua | 12-25 |
Liquidambar styraciflua Slender Silhouette | 14-18 |
Magnolia Galaxy | 8-10 |
Malus John Downie | 20-30 |
Malus Royalti | 14-30 |
Parrotia persica Vanessa | 16-20 |
Photinia fraseri Red Robin | 16-18 |
Platanus hispanica | 14-45 |
Platanus hispanica Alphen's Globe | 14-18 |
Platanus hispanica schirmförmig gezogen | 14-45 |
Prunus cerasifera Woodii | 22-25 |
Prunus fruticosa Globosa | 16-45 |
Prunus sargentii | 22-25 |
Prunus serrulata Kanzan | 16-30 |
Prunus Umineko | 20-35 |
Quercus cerris | 12-16 |
Quercus palustris | 10-14 |
Quercus palustris Green Dwarf | 14-30 |
Quercus petraea | 10-35 |
Quercus robur | 10-45 |
Quercus robur Fastigiata | 40-50 |
Quercus rubra | 14-55 |
Robinia pseudoacacia Umbraculifera | 12-40 |
Salix sepulcralis Tristis | 10-25 |
Sophora japonica | 30-40 |
Sophora japonica Pendula | 10-12 |
Tilia cordata | 12-50 |
Rosen, Obst und Beeren
Rosen
Grossblumige Rosen (Edelrosen)
Polyantha- und Floribunda-Rosen
Englische Rosen
Kletterrosen
Bodendeckerrosen
Strauchrosen
Rosenhochstämme
Wir führen ein gängiges Sortiment an robusten und pflegeleichten Sorten. Gerne beraten wir Sie bei der Zusammenstellung und der Auswahl Ihrer Rosenpflanzung.
Obst
Äpfel
Birnen, Nashi
Quitten
Zwetschgen
Pflaumen, Mirabellen, Reineclauden
Pfirsiche, Nektarinen
Aprikosen
Süsskirschen, Weichseln
Wir führen ein grosses Sortiment in diversen Sorten und allen Baumformen wie: Niederstämme (Pyramiden/Spindelbüsche), Halbstämme, Hochstämme und Palmetten. Gerne beraten wir Sie bei der Auswahl von robusten und gesunden Sorten.
Beeren
Himbeeren, Brombeeren, Johannisbeeren, Stachelbeeren, Jostabeeren und Weinreben in diversen Sorten